loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Dec 31, 2024 3,568.09 9.92 -1.29
Equity-ICICI Bank Dec 31, 2024 3,382.34 9.40 -6.05
Equity-Larsen & Toubro Dec 31, 2024 2,018.10 5.61 -6.95
Equity-Bharti Airtel Dec 31, 2024 1,892.88 5.26 -2.42
Equity-NTPC Dec 31, 2024 1,822.42 5.07 -8.33
Equity-Infosys Dec 31, 2024 1,627.28 4.52 -9.51
Equity-Axis Bank Dec 31, 2024 1,588.35 4.42 -6.30
Equity-ITC Dec 31, 2024 1,532.74 4.26 1.45
Equity-Kotak Mah. Bank Dec 31, 2024 1,311.25 3.64 1.18
Reverse Repo-TREPS Dec 31, 2024 1,259.33 3.50 91.05
Equity-Reliance Industr Dec 31, 2024 1,166.98 3.24 -5.94
Equity-Sun Pharma.Inds. Dec 31, 2024 1,142.00 3.17 5.92
Equity-TCS Dec 31, 2024 1,099.30 3.06 -8.33
Equity-Tata Motors Dec 31, 2024 1,094.42 3.04 -0.50
Equity-Coal India Dec 31, 2024 1,058.63 2.94 -7.74
Equity-Lupin Dec 31, 2024 793.64 2.21 14.87
Equity-Titan Company Dec 31, 2024 774.38 2.15 0.13
Equity-Zomato Ltd Dec 31, 2024 708.88 1.97 -0.61
Equity-IndusInd Bank Dec 31, 2024 593.19 1.65 -3.58
Equity-Bajaj Auto Dec 31, 2024 545.19 1.52 9.80
Equity-Mankind Pharma Dec 31, 2024 529.48 1.47 97.91
Equity-St Bk of India Dec 31, 2024 489.48 1.36 -13.08
Equity-Tata Consumer Dec 31, 2024 462.47 1.29 -4.58
Equity-Cholaman.Inv.&Fn Dec 31, 2024 447.67 1.24 -3.89
Equity-Hyundai Motor I Dec 31, 2024 395.19 1.10 -5.76
Equity-UltraTech Cem. Dec 31, 2024 371.28 1.03 2.00
Equity-Dabur India Dec 31, 2024 349.11 0.97 -3.82
Equity-Hindalco Inds. Dec 31, 2024 346.15 0.96 -8.19
Equity-Hind. Unilever Dec 31, 2024 344.20 0.96 -6.78
Equity-HCL Technologies Dec 31, 2024 343.06 0.95 -6.68
Equity-SRF Dec 31, 2024 310.63 0.86 -1.19
Equity-Havells India Dec 31, 2024 304.84 0.85 -2.50
Equity-Eicher Motors Dec 31, 2024 301.93 0.84 -0.21
Equity-M & M Dec 31, 2024 297.34 0.83 -7.93
Equity-Siemens Dec 31, 2024 251.86 0.70 -13.55
Equity-O N G C Dec 31, 2024 251.26 0.70 -6.80
Equity-DLF Dec 31, 2024 247.48 0.69 0.24
Equity-Maruti Suzuki Dec 31, 2024 196.84 0.55 -1.95
Equity-United Spirits Dec 31, 2024 197.13 0.55 6.30
Equity-Ambuja Cements Dec 31, 2024 170.35 0.47 0.81
Equity-Cipla Dec 31, 2024 136.79 0.38 -0.32
Equity-SBI Life Insuran Dec 31, 2024 127.44 0.35 -3.29
Equity-Cummins India Dec 31, 2024 75.31 0.21 -6.02
Equity-Apollo Hospitals Dec 31, 2024 49.74 0.14 -45.89
Equity-Bajaj Housing Dec 31, 2024 36.60 0.10 -6.22
Net CA & Others-Net CA & Others Dec 31, 2024 -38.11 -0.10 -237.04